Welcome to Salim Habib University (SHU), Faculty of Pharmacy! SHU’s greatest assets are the students specially the future Pharmacists.
Pharmaceutical Sciences provide an opportunity for diverse and rewarding careers with special attention to patient care, scientific research and drug discovery. SHU intends to deliver the best to its students. Now a day, profession of Pharmacy has expanded its role to patient counselling, drug monitoring, consultation with the physician and take the responsibilities of patient welfare.
A multifaceted approach is taken to provide students with holistic education so that they develop into professionals fully cognizant of the Pharmaceutical, clinical and social aspects of their profession. Pharmacy education requires close integration of clinical aspects of Pharmacy with scientific knowledge and practice hence strong academic collaborations are developed with a number of hospitals and community pharmacies to incorporate clinical visits and provide internships to the students.
Since industries are the backbone in Pharmacy profession, industrial labs have been developed on campus. Moreover, students will be exposed to internships and training in different areas of Pharmaceutical industries.
To ensure quality healthcare in Pakistan and abroad, doctors need the support of academically sound pharmacy professionals to develop life-saving drugs. The Pharm-D program in the University aims to equip students with knowledge skills and tools that will give them an edge in the professional market.
I will expect you to participate in all healthy and academic activities.
Dr. Noor Kamil
Professor & Dean Faculty of Pharmacy
Faculty of Pharmacy
The Faculty of Pharmacy programs are offered in air-conditioned classrooms and laboratories which are equipped with modern teaching aids. Following departmental programs represents the faculty of Pharmacy at Salim Habib University:
To make the Pharmacy program at Salim Habib University as the top ranked program recognized both at national and international levels; providing innovative pharmacy education aimed to transform students into focused practitioners, leaders, and researchers by conducting specialized projects with hands-on-experience and equating entrepreneurship skills.
To provide quality pharmacy education on a par with international standards, integrating critical thinking, problem-solving, experiential learning, and leadership skills to develop students into professionals in the field of drug designing, quality management and pharmaceutical-care based on evidence.
The Doctor of Pharmacy (PharmD) program at Salim Habib University Karachi offers compelling reasons to consider:
Names | Designations |
Mr. Adnan Hirani | CEO Hirani Pharmaceuticals (Pvt.) Limited, Chairman South Zone PPMA |
Mr. Anis A. Shah | Board Director Hoechst Pakistan Ltd. and Pharma Professional |
Mr. Haroon Qasim | Managing Director PharmEvo (Pvt.) Limited |
Mr. Jalal Uddin Zafar | Director Nabi Qasim and Surge Pharma group, Chairman Technical Committee PPMA |
Mr. Kaiser Waheed | CEO Medisure Pharma International |
Mr. Shahid Ghoury | Managing Director Scilife Pharma (Pvt.) Limited |
Mr. Zahid Saeed | CEO Indus Pharma (Pakistan), Ex-Chairman Pakistan Pharmaceutical Manufacturers Association (PPMA) |
Dr. Iftikhar Jafri | Consultant GMP Compliance, Ex-Technical Head Pfizer Pakistan Limited, Ex-Country Head US Pharmacopeia |
Dr. Abid Sheikh | Head-Resource Generation SMBB Institute of Trauma Karachi |
Mr. Liaquat Jawaid | Chairman Morgan Group |
Doctor of Pharmacy (Pharm. D.) program is a comprehensive program which is designed to train students for clinical and industrial and interpreneurer Skills.
Pharmaceutical industry offers a wide range of career prospects for pharmacists, combining their expertise in medication with opportunities for innovation and patient care. Pharmacists in this field can work in various roles, including:
A hospital pharmacist plays a crucial role in the healthcare team within a hospital setting. Their responsibilities are focused on ensuring the safe, effective, and efficient use of medications for hospitalized patients.
Academia offers pharmacists a fulfilling career path focused on education, research, and shaping the future of the profession. Here are some key aspects of pursuing a career in academia as a pharmacist:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
ENG 111 | English - A (Functional English) | 2 |
PHM 101 | Anatomy and Histology | 3 |
PHM 101(Lab) | Anatomy and Histology | 1 |
PHM 103 | Physiology - A | 3 |
PHM 103 Lab) | Physiology - A | 1 |
PHM 105 | Pharmaceutics - IA (Physical Pharmacy) | 3 |
PHM 105 (Lab) | Pharmaceutics - IA (Physical Pharmacy) | 1 |
PHM 107 | Pharmaceutical Chemistry - IA (Organic) | 2 |
PHM 107 (Lab) | Pharmaceutical Chemistry - IA (Organic) | 1 |
PHM 109 | Pharmaceutical Chemistry - IIA (Biochemistry) | 3 |
PHM 109 (Lab) | Pharmaceutical Chemistry - IIA (Biochemistry) | 1 |
Total Credit Hours | 21 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG 112 | English - B (Communication & Writing skills) | 4 |
PHM 102 | Physiology - B | 3 |
PHM 102 (Lab) | Physiology - B | 1 |
PHM 104 | Pharmaceutics - IB (Physical Pharmacy) | 3 |
PHM 104 (Lab) | Pharmaceutics - IB (Physical Pharmacy) | 1 |
PHM 106 | Pharmaceutical Chemistry - IB (Organic) | 2 |
PHM 106 (Lab) | Pharmaceutical Chemistry - IB (Organic) | 1 |
PHM 108 | Pharmaceutical Chemistry - IIB (Biochemistry) | 3 |
PHM 108 (Lab) | Pharmaceutical Chemistry - IIB (Biochemistry) | 1 |
PHM 110 | Pharmacy Practice - IA (Pharmaceutical Mathematics) | 3 |
Total Credit Hours | 22 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
IST 101 | Islamic Studies | 2 |
PHM201 | Pharmaceutics-IIA (Dosage Forms, Science and Calculations) | 3 |
PHM 201 (Lab) | Pharmaceutics-IIA (Dosage Forms, Science and Calculations) | 1 |
PHM 203 | Pathology | 3 |
PHM 203 (Lab) | Pathology | 1 |
PHM 205 | Pharmaceutics-IIIA (Pharmaceutical Microbiology) | 3 |
PHM 205 (Lab) | Pharmaceutics-IIIA (Pharmaceutical Microbiology) | 1 |
PHM 207 | Pharmacology and Therapeutics - IA | 3 |
PHM 207 (Lab) | Pharmacology and Therapeutics - IA | 1 |
PHM 209 | Pharmacognosy - IA Basic | 3 |
PHM 209 (Lab) | Pharmacognosy - IA Basic | 1 |
PHM 211 (Lab) | Pharmacy Practice –(Introductory Pharmacy Practice experience) | 1 |
Total Credit Hours | 23 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
PST101 | Pakistan Studies | 2 |
PHM 202 | Pharmaceutics - IIB (Dosage Forms science & calculations) | 3 |
PHM 202 (Lab) | Pharmaceutics - IIB (Dosage Forms science & calculations) | 1 |
PHM 204 | Pharmaceutics - IIIB (Pharmaceutical Immunology) | 3 |
PHM 204 (Lab) | Pharmaceutics - IIIB (Pharmaceutical Immunology) | 1 |
PHM 206 | Pharmacology and Therapeutics - IB | 3 |
PHM 206 (Lab) | Pharmacology and Therapeutics - IB | 1 |
PHM 208 | Pharmacognosy - IB (Basic) | 3 |
PHM 208 (Lab) | Pharmacognosy - IB (Basic) | 1 |
PHM 210 | Pharmacy Practice - IB (Bio-statistics) | 3 |
PHM 212 (Lab) | Pharmacy Practice – (Introductory Pharmacy Practice Experience) | 1 |
Total Credit Hours | 22 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
PHM 301 | Pharmacy Practice - IIA (Dispensing Pharmacy) | 3 |
PHM 301 (Lab) | Pharmacy Practice - IIA (Dispensing Pharmacy) | 1 |
PHM 303 | Pharmacy Practice - IVA ( Hospital Pharmacy) | 2 |
PHM 303 (Lab) | Pharmacy Practice - IVA ( Hospital Pharmacy) | 1 |
PHM 305 | Pharmacy Practice - VA (Clinical Pharmacy-I) | 3 |
PHM 405 (Lab) | Pharmacy Practice - VA (Clinical Pharmacy-I) | 1 |
PHM 307 | Pharmacology and Therapeutics-IIA | 3 |
PHM 307 (Lab) | Pharmacology and Therapeutics-IIA | 1 |
PHM 309 | Pharmacognosy - IIA (Advanced) | 3 |
PHM 309 (Lab) | Pharmacognosy - IIA (Advanced) | 1 |
Total Credit Hours | 19 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 302 | Pharmacy Practice - IIB (Community Pharmacy, Social and administrative Pharmacy) | 3 |
PHM304 | Pharmacy Practice - IVB (Hospital Pharmacy) | 2 |
PHM 304 (Lab) | Pharmacy Practice – IVB (Hospital Pharmacy) | 1 |
PHM 306 | Pharmacy Practice - VB (Clinical Pharmacy) | 3 |
PHM 306 (Lab.) | Pharmacy Practice - VB (Clinical Pharmacy) | 1 |
PHM 308 | Pharmacology and Therapeutics - IIB | 3 |
PHM 308 (Lab) | Pharmacology and Therapeutics - IIB | 1 |
PHM 310 | Pharmacognosy - IIB (Advanced Pharmacognosy and CAM) | 3 |
PHM 310 (Lab) | Pharmacognosy - IIB (Advanced Pharmacognosy and CAM) | 1 |
PHM 312 | Pharmacy Practice - III (Computer and its Applications in Pharmacy) | 3 |
PHM 312 (Lab) | Pharmacy Practice - III (Computer and its Applications in Pharmacy) | 1 |
Total Credit Hours | 22 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 401 | Pharmaceutical Chemistry - IIIA) (Pharmaceutical Analysis) | 3 |
PHM 401 (Lab) | Pharmaceutical Chemistry - IIIA) (Pharmaceutical Analysis) | 1 |
PHM 403 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy II) | 3 |
PHM 403 (Lab) | Pharmacy Practice-VIA (Advanced Clinical Pharmacy II) | 1 |
PHM 405 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 |
PHM 405 (Lab) | Pharmaceutics-IVA (Industrial Pharmacy) | 1 |
PHM 407 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 |
PHM 407 (Lab) | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 1 |
PHM 409 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 |
PHM 409 (Lab) | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 1 |
Total Credit Hours | 20 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 402 | Pharmaceutical Chemistry - IIIB (Pharmaceutical Analysis) | 3 |
PHM 402 (Lab) | Pharmaceutical Chemistry - IIIB (Pharmaceutical Analysis) | 1 |
P1HM 404 | Pharmacy Practice - VIB (Advanced Clinical Pharmacy-II) | 3 |
PH3M 404 (Lab) | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 1 |
PHM 406 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 |
PHM 406 (Lab) | Pharmaceutics-IVB (Industrial Pharmacy) | 1 |
PHM 408 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 |
PHM 408 (Lab) | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 1 |
PHM 410 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 |
PHM 410 (Lab) | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 1 |
Total Credit Hours | 20 | |
5th Year |
||
Semester - Ⅸ |
||
Course Code | Course Title | Credit Hours |
PHM 501 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 |
PHM 501 (Lab) | Pharmaceutics-VIIA (Pharmaceutical Technology) | 1 |
PHM 503 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PHM 505 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PHM 507 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 |
PHM 507 (Lab) | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 1 |
PHM 509 | Pharmacy Practice – XII A (Advanced Clinical Pharmacy III) | 2 |
PHM 511 | Pharmacy Practice - XI A (Advanced Pharmacy Practice Experience) | 2 |
PHM 513 | Pharmacy Practice - IX (Research Methodology) | 1 |
Total Credit Hours | 19 | |
Semester - Ⅹ |
||
Course Code | Course Title | Credit Hours |
PHM 502 | Pharmaceutics - VIIB (Pharmaceutical Technology) | 3 |
PHM 502 (Lab) | Pharmaceutics - VIIB (Pharmaceutical Technology) | 1 |
PHM 504 | Pharmacy Practice - VIIB (Forensic Pharmacy) | 3 |
PHM 506 | Pharmacy Practice – VIIIB (Pharmaceutical Management and Entrepreneurship) | 3 |
PHM 508 | Pharmaceutical Chemistry- IVB (Medicinal Chemistry) | 3 |
PHM 508 (Lab) | Pharmaceutical Chemistry- IVB (Medicinal Chemistry) | 1 |
PHM 510 | Pharmacy Practice – XII B (Advanced Clinical Pharmacy III) | 2 |
PHM 512 | Pharmacy Practice – XI B (Advance Pharmacy Practice Experience) | 2 |
Total Credit Hours | 18 |
Associate Professor & Chairperson
Associate Professor and Chairperson (Basic Medical Sciences)
Assistant Professor
Assistant Professor
Lecturer Pharmaceutical Chemistry
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Medical Officer cum Lecturer
Preceptor cum Lecturer
Lecturer
Lecturer
Teaching Assistant
Teaching Assistant