The Faculty of Management Science aims to achieve its objectives in line with the vision to become a reputable university in business management education in Pakistan and build our strengths in teaching, learning and research. Our curricula do not only allow the students the opportunity to experience and develop an understanding of the latest tools and techniques, but also expose them to applied learning through experiential learning opportunities, field visits, and workshops from the very beginning of the program. Our training aims to nurture innovative young minds through offering a broad-based curriculum that provides students exposure both within their discipline and soft skills. Our approach in the development of curricula has therefore been to be creative and entrepreneurial towards introducing new ideas aimed towards the personal and intellectual development of our students. Professional learning, in terms of refining our strong associations with industry, commerce and professions in order for students to become responsible citizens and well-equipped to enter the knowledge-based workplace and society.
After the experience of the lingering pandemic, learning is taking many forms, and information will be available in many formats. By helping our students today discover how they can leverage the universities’ wide-ranging resources for lifelong learning, we will position them better for effective roles, as we continue to maximise through digital technology in the delivery of our programmes and expand our reach to attract students and faculty from all parts of the country and abroad.
I welcome you to the Faculty of Management Science at Salim Habib University (SHU).
Prof. Dr. Syed Irfan Hyder
Acting Dean
Faculty of Management Science
The Department of Business Administration is a hub of academic excellence, innovation, and professional development, dedicated to shaping the next generation of business leaders, Freelancers and entrepreneurs. Our esteemed faculty, comprising renowned scholars and industry experts, delivers cutting-edge education that integrates theoretical foundations with practical applications. Our comprehensive programs, spanning undergraduate level, cater to diverse career aspirations and interests, including Business Analytics, Finance, Marketing, Human Resource Management, Supply Chain Management and more. Graduates of our department emerge as forward-thinking professionals, equipped with the knowledge, skills, and values necessary to excel in an increasingly complex and dynamic global business landscape. We foster a culture of collaboration, innovation, and lifelong learning, preparing our students to make a meaningful impact in the business world and beyond.
To aspire academic excellence with global competitiveness by transformational and innovative business thinking.
We are poised to become the hub for excellence in shaping business education through globally competitive curricula and pedagogical innovation, strategic academia-industry alliances and applied research, intellectual broadening and critical thinking.
S.no | Name | Designation | Organization |
---|---|---|---|
1 | Dr. Faiza Yasir Jalbani | Head of Brand Activation, Marketing | Unilever Pakistan Limited |
2 | Ms. Mehreen Bashir | Head of HR | ValuStrat |
3 | Ms. Sidra Mehmood | Head of HR | Lucky Textile Mills |
4 | Mehreen Umair | Head of HR | Sante Pharma |
5 | Faisal Sheikh | Senior Manager Commercial & Retail Partnership, Pakistan Region | AC Nielsen |
6 | Faiyyaz Abro | Group Head of Brand Marketing, Trade Marketing & Channel Sales | Progressive Group Pakistan |
7 | Ayaz Ali | Founder HR, Lead HRBP, Head of HR (Operations & IR ER) | Burque Corporation |
8 | Ranjeet Kumar | Head of Sales and Capability | Burque Corporation |
9 | Mr. Ahmed Ali Siddiqui | SEVP & Group Head of Shariah Compliance | Meezan Bank |
10 | Mr. Farasat Ali Naqvi | EVP, Core and Back Office Applications | UBL |
11 | Dr. Jameel Ahmed Khilji | Additional Director | State Bank of Pakistan |
12 | Mr. Azeem Hussain Siddiqui | FCMA, FCA, Partner | Naveed Zafar Ashfaq Jaffery & Co. / ICMA |
13 | Umair Saeed | Chief Operating Officer | MENA Region |
14 | Muhammad Sikandar | Category Manager – Wells Procurement | United Energy Pakistan Limited (Former BP Pakistan E&P) |
15 | Pervez Ahmed | Procurement Consultant | JSI Research & Training Institute Inc |
16 | Muhammad Akber Manzoor Khan (AMK) | Head Procurement & Supply Chain | Faysal Bank Ltd |
Welcome to the Bachelor of Business Administration (BBA) program, a comprehensive and dynamic undergraduate degree that prepares students for success in the fast-paced and ever-changing world of business. Our program is designed to provide students with a solid foundation in business principles, theories, and practices, as well as the skills and knowledge necessary to succeed in a variety of professional settings.
Through a combination of core courses, electives, and experiential learning opportunities, BBA students will gain a deep understanding of business concepts, including finance, marketing, management, accounting, and more. Our expert faculty, state-of-the-art resources, and strong industry connections will help students develop the skills and expertise needed to excel in their chosen career path.
Whether your goal is to start your own business, pursue a career in a multinational corporation, or simply gain a deeper understanding of the business world, our BBA program will provide you with the tools and knowledge necessary to achieve your goals.
Our BBA program is recognized by its strong industry connections and the guidance of our Industry Advisory Board. Comprised of leaders, entrepreneurs and innovators from top leading companies, this board plays a crucial role in shaping our curriculum, ensuring that our students are equipped with market driven skillset and knowledge of today’s changing landscape be it employers demand or setting up your entrepreneurial mindset.
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV103 | Personal Development and Career Planning | 0+2 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP101 | Industry Immersion Project - I (Community Service) | 0+0 |
Total Credit Hours | 0 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
MGT201 | Organizational Behavior and Leadership | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
PST101 | Pakistan Studies | 2+0 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
MKT201 | Consumer Behavior | 3+0 |
MGT205 | Human Resource Management | 3+0 |
FIN204 | Financial Management | 3+0 |
MTH210 | Calculus with Applications | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP101 | Industry Immersion Project - II (Corporate) | 0+0 |
Total Credit Hours | 0 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 3+0 |
ECO301 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
ACC306 | Accounting for Management Decisions | 3+0 |
FIN202 | Securities Trading & Applied Economics | 0+2 |
Total Credit Hours | 17 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
MGT305 | Business Research Methods | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
XXXxxx* | Business Majors Elective I | 3+0 |
XXXxxx* | Pakistan Economy | 3+0 |
XXXxxx* | Natural Science/Social Science/Humanities Elective-I | 3+0 |
MGT304 | Foreign Language | 3+0 |
Total Credit Hours | 18 | |
Summer Semester |
||
Total Credit Hours | 0 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
MKT401 | Marketing Research | 3+0 |
MGT404 | Business Simulations | 3+0 |
XXXxxx* | ELP - 1 | 3+0 |
XXXxxx* | Business Majors Elective-II | 3+0 |
XXXxxx* | Business Minors Elective-I | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT405 | Business Strategy | 3+0 |
HUM401 | Business Ethics | 3+0 |
XXXxxx* | Business Majors Elective-III | 3+0 |
XXXxxx* | Business Majors Elective-IV | 3+0 |
XXXxxx* | Business Minors Elective-II | 3+0 |
XXXxxx* | ELP - 2 | 3+0 |
Total Credit Hours | 18 |
MBA program at Salim Habib University is designed to be a beacon of transformative education, equipping future leaders to shape tomorrow's business landscape. In a world where careers evolve rapidly and industries face unprecedented disruption, our program goes beyond mere qualification to empower students as innovators and change-makers.
Our MBA curriculum is meticulously crafted to be both competitive and adaptive, reflecting the dynamic nature of the global business environment. We integrate scientifically validated frameworks with a pragmatic approach to ensure that our graduates are not only prepared for the challenges of today but are also positioned to drive progress and lead with vision.
The program offers a robust foundation through a selection of advanced core courses, complemented by a diverse array of electives. Students have the flexibility to tailor their education with specialized majors and minors, drawing from a curriculum inspired by the world's leading business schools. Our unique focus on industry immersion projects ensures that students apply their academic knowledge in real-world contexts, fostering practical insights and innovative solutions.
We are committed to nurturing well-rounded leaders who possess the skills, knowledge, and experiential foundation needed to navigate and influence the ever-evolving global business landscape. By fostering an environment of transformative learning, we prepare our graduates to make significant contributions to both their industries and society at large, driving meaningful change and shaping the future of business.
Therefore, be a part of a community dedicated to shaping the future of business through transformative education and impactful leadership.
Through this MBA program, we aim:
Degree Offered | Entry Requirements | Required Percentage |
---|---|---|
MBA (Duration 2 Years) (For Non-Business Graduates) (Duration 1.5 Years) (For Business Graduates) |
4 years Bachelor’s Degree or 16 years of education | 50% or 2.0 CGPA |
BBA leading to MBA (Duration 2 + 1.5 Years) | 2 years Bachelor’s degree or 14 years of education | 50% or 2.0 CGPA |
The Salim Habib University MBA Program is aimed at being more than a resume enhancement or a means to an end. It is aimed as an experience that will shape the entire career of the students, and prepare them to navigate the economic, social, and other complex changes of the future. The scope of opportunities available for MBA graduates goes beyond the needs of the business enterprises to cover governmental agencies, and non-governmental welfare enterprises which are increasingly becoming cognizant of the enhanced efficacy that a business professional brings to an organization. The following are a few of the areas that define scope of the MBA Program.
Semester - I |
|||
Course Code | Course Title | Credit Hours | Pre-req |
FIN501 | Strategic Finance and Investment | 3+0 | |
MTH501 | Business Analytics (Modeling & Forecasting) | 3+0 | |
MKT511 | Strategic Marketing | 3+0 | |
MGT516 | Research Methods for Business Managers | 3+0 | |
Total Credit Hours | 12 | ||
Semester - II |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MGT515 | Strategic Management | 3+0 | |
ELVXXXX | Business Elective-I | 3+0 | MKT511 or FIN501 |
ELVXXXX | Business Elective-II | 3+0 | MKT511 or FIN501 |
MBM701 | Thesis-I/Industrial Project-I | 3+0 | MGT516 |
Total Credit Hours | 12 | ||
Semester - III |
|||
Course Code | Course Title | Credit Hours | Pre-req |
ELVXXX | Business Elective-III | 3+0 | MKT511 or FIN501 |
XXXX | Thesis-II/Industrial Project-II | 3+0 | MGT516, MBM701 |
Total Credit Hours | 6 |
# of Courses | Semester | Credit Hours |
---|---|---|
4 | Semester 1 | 12 |
4 | Semester 2 | 12 |
2 | Semester 3 | 6 |
10 | Total Credit Hours | 30 |
Semester - I |
|||
Course Code | Course Title | Credit Hours | Pre-req |
ACC401 | Financial Accounting and Corporate Reporting | 3+0 | |
MTH401 | Introduction to Business Analytics | 3+0 | |
MGT403 | Business Management and Leadership | 3+0 | |
ENG405 | Applied Business Communication | 3+0 | |
MKT402 | Marketing (Theory & Application) | 3+0 | |
Total Credit Hours | 15 | ||
Semester - II |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MGT303 | Organizational Behavior & HR Practices | 3+0 | MGT403 |
LAW301 | Legal Environment for Business in Pakistan | 3+0 | |
FIN301 | Finance for Business Managers | 3+0 | ACC401 |
ACC305 | Accounting for Management Decisions | 3+0 | ACC401 |
MGT517 | Methods for Business Research | 3+0 | MTH401 |
Total Credit Hours | 15 | ||
Semester - III |
|||
Course Code | Course Title | Credit Hours | Pre-req |
ECO302 | Business Economics | 3+0 | |
FIN501 | Strategic Finance and Investment | 3+0 | FIN301 |
MTH501 | Business Analytics (Modeling & Forecasting) | 3+0 | MTH401 |
XXXX | Business Elective–I | 3+0 | MGT403 or MKT402 |
MBM701 | Thesis-I/Industrial Project-I | 3+0 | MGT517 |
Total Credit Hours | 15 | ||
Semester - IV |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MKT511 | Strategic Marketing | 3+0 | MKT402 |
MGT515 | Strategic Management | 3+0 | MKT403 |
XXXX | Business Elective-II | 3+0 | MGT403 or MKT402 |
XXXX | Business Elective-III | 3+0 | MGT403 or MKT402 |
MBM702 | Thesis-II/Industrial Project-II | 3+0 | MGT517, MBM701 |
Total Credit Hours | 15 |
# of Courses | Semester | Credit Hours |
---|---|---|
5 | Semester 1 | 15 |
5 | Semester 2 | 15 |
5 | Semester 3 | 15 |
5 | Semester 4 | 15 |
20 | Total credit Hours | 60 |
Semester - I |
|||
Course Code | Course Title | Credit Hours | Pre-req |
ACC401 | Financial Accounting and Corporate Reporting | 3+0 | |
MTH401 | Introduction to Business Analytics | 3+0 | |
MGT403 | Business Management and Leadership | 3+0 | |
ENG405 | Applied Business Communication | 3+0 | |
MKT402 | Marketing (Theory & Application) | 3+0 | |
Total Credit Hours | 15 | ||
Semester - II |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MGT303 | Organizational Behavior & HR Practices | 3+0 | MGT403 |
LAW301 | Legal Environment for Business in Pakistan | 3+0 | |
FIN301 | Finance for Business Managers | 3+0 | ACC401 |
ACC305 | Accounting for Management Decisions | 3+0 | ACC401 |
ECO302 | Business Economics | 3+0 | |
Total Credit Hours | 15 | ||
Summmer |
|||
Course Code | Course Title | Credit Hours | Pre-req |
IIP401 | Industry Immersion Project (Mandatory Supervised Internship) | 3+0 | |
PST401 | Pakistan Studies | 3+0 | |
PDV403 | Arts & Literature | 3+0 | |
Total Credit Hours | 9 | ||
Semester - III |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MGT503 | Application of Quantitative Techniques in Research | 3+0 | MTH401 |
ENG406 | Presentation & Communication Skills | 3+0 | ENG405 |
SCM402 | Supply Chain Management | 3+0 | MGT403 |
PHI401 | Philosophy, Logic & Critical Thinking | 3+0 | |
MIT410 | Introduction to MIS & ERP | 3+0 | |
Total Credit Hours | 15 | ||
Semester - IV |
|||
Course Code | Course Title | Credit Hours | Pre-req |
MGT513 | Entrepreneurship | 3+0 | FIN301, MGT303, ECO406 |
ENG407 | Communication Skills for Negotiations | 3+0 | ENG406 |
MKT512 | Marketing Research | 3+0 | MKT402, MGT503 |
MGT515 | Strategic Management | 3+0 | MKT402, MGT503, MGT303, LAW301, FIN301, ACC301 |
MGT514 | Business Ethics | 3+0 | PHI401, MGT303 |
Total Credit Hours | 15 | ||
Summer |
|||
Course Code | Course Title | Credit Hours | Pre-req |
IST401 | Islam & World Religions | 3+0 | ACC305 |
FIN402 | Securities Trading & Applied Economics | 3+0 | FIN301 |
Total Credit Hours | 6 |
# of Courses | Semester | Credit Hours |
---|---|---|
5 | Semester 1 | 15 |
5 | Semester 2 | 15 |
3 | Summer | 9 |
5 | Semester 3 | 15 |
5 | Semester 4 | 15 |
2 | Summmer | 6 |
25 | Total Credit Hours | 75 |
Welcome to the Bachelor of Science in Business Analytics program. This innovative four-year degree is designed to equip students with the skills and knowledge needed to succeed in today's data-driven business world – and beyond.
Business analytics is the process of using data and analytical techniques to drive business decision-making. It involves using tools and methods from statistics, computer science, and business to analyze complex data sets and gain insights that can inform business strategy.
Our BS Business Analytics program provides students the opportunity for hands-on learning experiences while emphasizing the need for good communication and negotiation skills in a commercial context, as well as the ethical and social aspects associated with data analysis and decision-making.
Through a combination of coursework, case studies, hands-on projects, and freelance training, students will gain the skills and knowledge needed to succeed in a variety of roles - from business analyst to data scientist to freelance consultant. Our expert faculty will guide students through a curriculum that is both rigorous and relevant, ensuring that graduates are prepared to make an impact in the business world and beyond.
Join us in the BS Business Analytics program and discover the power of data-driven decision-making.
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV103 | Personal Development and Career Planning | 0+2 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project - I (Community Service) | 0+0 |
Total Credit Hours | 0 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
MTH104 | Introduction to Business Analytics | 2+1 |
BAN201 | Computer Programming - I | 2+1 |
MTH203 | Calculus with Applications | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
PST101 | Pakistan Studies | 2+0 |
BAN202 | Computer Programming - II | 2+1 |
FIN204 | Financial Management | 3+0 |
BAN203 | Data Structures | 2+1 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIPxxx* | Industry Immersion Project - II (Corporate) | 0+3 |
Credit Hours | 0 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 3+0 |
ECO301 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
BAN301 | Basic Econometrics | 3+0 |
XXXxxx* | Natural Science Elective | 2+1 |
Total Credit Hours | 17 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
MGT305 | Business Research Methods | 3+0 |
XXXxxx* | Majors Elective-I | 3+0 |
BAN302 | Database Systems | 3+0 |
BAN303 | Machine Learning for Business Analytics | 3+0 |
BAN304 | Business Data and Text Mining | 3+0 |
PDV305 | Business Intelligence | 3+0 |
Total Credit Hours | 18 | |
Summer Semester |
||
Credit Hours | 0 | |
Year 4 |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
MGT404 | Business Simulations | 3+0 |
MGT407 | ELP – I/Capstone - I | 3+0 |
BAN401 | Decision Science for Business | 3+0 |
XXXxxx* | Majors Elective-II | 3+0 |
XXXxxx* | Minors Elective-I | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT405 | Strategic Management | 3+0 |
BAN402 | Predictive Analytics | 3+0 |
XXXxxx* | Majors Elective-III | 3+0 |
XXXxxx* | Majors Elective-IV | 3+0 |
XXXxxx* | Minors Elective-II | 3+0 |
MGT408 | ELP - II/ Capstone - II | 3+0 |
Total Credit Hours | 18 |
Every product you count on, from your laptop to your car, navigates a network of supply chain operations, ensuring it reaches you at the right moment, place, and price.
No Supply Chain, No Stuff, No Business…
Interestingly, 37% of all the jobs are related to Supply Chain Management.
Why…?
Because Supply Chain Management covers a broad umbrella of critical functions:
And in today’s world, supply chains are at the forefront of transformation.
Are you ready to embark on a journey in the critically important field.
The applicant should:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV103 | Personal Development and Career Planning | 0+2 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project - I (Community Service) | 0+2 |
Total Credit Hours | 2 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
PST101 | Pakistan Studies | 2+0 |
SCM201 | Introduction to Supply Chain Management | 3+0 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
SCM202 | Introduction to Procurement Management | 3+0 |
SCM203 | Introduction to Transportation and Warehouse Management | 3+0 |
FIN204 | Financial Management | 3+0 |
MTH210 | Calculus with Applications | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIPxxx* | Industry Immersion Project - II (Corporate) | 0+3 |
Credit Hours | 3 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modeling & Forecasting) | 3+0 |
FIN302 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
SCM301 | Basic Econometrics | 3+0 |
XXXxxx* | Natural Science Elective | 2+1 |
Total Credit Hours | 18 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
MGT305 | Business Research Methods | 3+0 |
XXXxxx* | Majors Elective-I | 3+0 |
SCM302 | Supply Chain Analytics and Information Systems | 3+0 |
SCM303 | Innovations in SC Ecommerce | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
SCM304 | Import and Export Management | 3+0 |
Total Credit Hours | 18 | |
Year 4 |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
MGT404 | Business Simulations | 3+0 |
MGT407 | ELP – I/Capstone - I | 3+0 |
SCM409 | Supply Network Planning and Design | 3+0 |
XXXxxx* | Majors Elective-II | 3+0 |
XXXxxx* | Minors Elective-I | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
SCM410 | Quality Management and Lean Thinking | 3+0 |
XXXxxx* | Majors Elective-III | 3+0 |
XXXxxx* | Majors Elective-IV | 3+0 |
XXXxxx* | Minors Elective-II | 3+0 |
MGT408 | ELP - II/ Capstone - II | 3+0 |
Total Credit Hours | 18 |
Welcome to our prestigious PhD in Management Sciences program, a rigorous and innovative academic experience designed to cultivate exceptional scholars, researchers, and thought leaders. Our program is dedicated to advancing knowledge and scholarship in the field, and preparing graduates for distinguished careers in academia, industry, and government.
The students in our PhD program will be part of a vibrant community of scholars who are passionate about advancing the field of Management Sciences. Our faculty are renowned experts in their fields, and our research focuses on solving complex problems that impact business, society, and the economy.
Our program is designed to provide you with a comprehensive education in the theoretical foundations of Management Sciences, as well as the methodological approaches and tools necessary to conduct original research. You will have the opportunity to specialize in a range of areas, including finance, marketing, and HR.
Through a combination of coursework, research, and mentorship, our PhD program will prepare students for a career as a scholar, researcher, or practitioner. Our graduates go on to secure tenure-track positions at top universities, lead research teams in industry and government, and start their own businesses.
We are committed to providing a supportive and inclusive environment that fosters collaboration, creativity, and intellectual rigor. Our program is designed to be flexible and adaptable to your needs and interests, and we offer a range of resources and support services to help you succeed.
Join us on this transformative journey and become part of a community of scholars who are shaping the future of business and management research.
On completion of the degree, graduates will possess:
Semester - Ⅰ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
PHI80x | Advanced Research Philosophy | - | 3+0 |
BRM80x | Advanced Quantitative Research Tools & Techniques | - | 3+0 |
XXXxxx | Elective – I | - | 3+0 |
Total Credit Hours | 9 | ||
Semester - Ⅱ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
BRM80x | Advanced Qualitative Research Tools & Techniques | - | 3+0 |
IRS80x | Supervised Research | - | 3+0 |
XXXxxx | Elective – II | - | 3+0 |
Total Credit Hours | 9 | ||
Semester - Ⅲ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
PMS80x | PhD Research | - | 6+0 |
Total Credit Hours | 6 | ||
Semester - Ⅳ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
PMS80x | PhD Research | - | 6+0 |
Total Credit Hours | 6 | ||
Semester - Ⅴ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
PMS80x | PhD Research | - | 6+0 |
Total Credit Hours | 6 | ||
Semester - Ⅵ |
|||
Course Code | Course Title | Prerequisite | Credit Hours |
PMS80x | PhD Research | - | 6+0 |
PMS80x | PhD Evaluation & Defense | - | 6+0 |
Total Credit Hours | 12 |
Degree: Master of Science, Management Sciences
Duration: 2 years
Timing: Weekend
Semesters: 8
Admission Criteria: A minimum of 16 years of education /equivalent degree in any
discipline from a local or foreign institute recognized by the HEC, with a minimum CGPA of 2.5 out of 4 OR
60% marks in their last degree. All equivalency claims shall be evaluated by the HEC. Experience is not mandatory for this program.
Degree Requirements: Minimum Requirements = 30 Credit Hours (Student with a non-business background will be required to take additional courses from the foundation level courses)
MS Management Sciences is designed with the objective to enable students to develop specialized skills with respect to various Management related issues and suggest possible solutions through research work. Research work would contribute to the body of knowledge along with national development through original and focused research in areas crucial for enhancing corporate productivity and profitability.
This program is design to develop research-oriented management skills in the students. Pakistani and international industry requires the research-oriented managers who are instrumental in ever- changing business environment.
The students will be able to:
Consistency of Vision and Mission of DBME with Vision and Mission of SHU
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
XXXX | Advanced Research Methodology | 3 |
XXXX | Strategic Management | 3 |
XXXX | Strategic Finance | 3 |
Total Credit Hours | 9 | |
Semester - Ⅱ |
||
Course Code | Course Title | Credit Hours |
XXXX | Strategic Marketing | 3 |
XXXX | Qualitative & Quantitative Tools | 3 |
XXXX | Elective I | 3 |
Total Credit Hours | 9 | |
2nd Year |
||
Semester - Ⅲ |
||
Course Code | Course Title | Credit Hours |
XXXX | Elective II | 3 |
XXXX | Independent Research Study | 3 |
Total Credit Hours | 6 | |
Semester - Ⅳ |
||
Course Code | Course Title | Credit Hours |
XXXX | Elective III | 3 |
XXXX | Elective IV | 3 |
OR | ||
XXXX | Research Thesis | 6 |
Total Credit Hours | 6 |
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
ACC301 | Financial Accounting and Corporate Reporting | 3 |
MTH301 | Introduction to Business Analytics | 3 |
MGT302 | Business Management and Leadership | 3 |
MKT301 | Marketing (Theory & Application) | 3 |
LAW301 | Legal Environment for Business in Pakistan | 3 |
Total Credit Hours | 15 | |
Semester - Ⅱ |
||
Course Code | Course Title | Credit Hours |
MGT303 | Organizational Behavior & HR Practices | 3 |
FIN301 | Finance for Business Managers | 3 |
ACC305 | Accounting for Management Decisions | 3 |
XXXX | Strategic Management | 3 |
XXXX | Advanced Research Methodology | 3 |
Total Credit Hours | 15 | |
Summer - Ⅰ |
||
Course Code | Course Title | Credit Hours |
ENG305 | Applied Business Communication | 3 |
ECO302 | Business Economics | 3 |
2nd Year |
||
Semester - Ⅲ |
||
Course Code | Course Title | Credit Hours |
XXXX | Qualitative & Quantitative Tools | 3 |
XXXX | Strategic Finance | 3 |
XXXX | Strategic Marketing | 3 |
XXXX | Elective I | 3 |
XXXX | Elective II | 3 |
Total Credit Hours | 15 | |
Summer - Ⅱ |
||
Course Code | Course Title | Credit Hours |
XXXX | Independent Research Study | 3 |
Semester - Ⅳ |
||
Course Code | Course Title | Credit Hours |
XXXX | Elective III | 3 |
XXXX | Elective IV | 3 |
OR | ||
XXXX | Research Thesis | 6 |
Total Credit Hours | 12 |
Chairperson
Professor
Acting Chairperson & Associate Professor
Head of MBA Program & Associate Professor
Acting Head of BBA Program & Associate Professor
Assistant Professor
Lecturer
Lecturer (Finance)
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer